Hall capacities and possible arrangements
| Theatre | School | I form | U form | O form | Parquet | Size (m) | Area (m2) | |
|---|---|---|---|---|---|---|---|---|
| Congress hall | 290 | 200 | 214 | 52 | 64 | 184 | 14 x 19 | 266 |
| Gallery KC | 42 | 42 | 42 | X | 42 | X | atyp | 93 |
| Great hall | 120 | 90 | 102 | 36 | 44 | X | 13,8 x 13,24 | 116 |
| Small hall | 90 | 62 | 60 | 32 | 40 | X | 3,19 x 13,24 | 82 |
| Yellow room | 44 | 28 | 28 | 18 | 22 | X | 7,1 x 6,1 | 43 |
| Blue room | 44 | 28 | 28 | 18 | 22 | X | 7,1 x 6,1 | 43 |
| Red room | 16 | 16 | 12 | X | X | X | 3,4 x 6,15 | 21 |
| Green room | 16 | 16 | 12 | X | X | X | 3,4 x 6,15 | 21 |
| Glass room | 16 | 12 | 8 | X | X | X | 3,4 x 6,15 | 21 |
| Wine bar KC | 44 | 36 | 36 | X | X | 48 | 13,9 x 7 | 98 |
| Colour room | 42 | 36 | 20 | 24 | 28 | X | 10,5 x 5,1 | 54 |
| Lobby room | X | X | X | X | 12 | X | 5,1 x 6,9 | 35 |
| Restaurant Depandance | 30 | 18 | 18 | X | X | 32 | 10 x 8,4 | 84 |
| Salon Depandance | 36 | 20 | 20 | 16 | 20 | X | 7,2 x 4,85 | 35 |
Provided services
| Cena s DPH / den | |
|---|---|
| Congress hall (256 people), incl. data projector (3x), screen (3x) and sound system | 10 500 CZK / 4 hour another hour 1 200 CZK |
| Great hall (90 people), incl. data projector, screen and sound system | 9 000 CZK |
| Small hall (65 people), incl. data projector, screen and sound system | 8 000 CZK |
| Yellow room (28 people), incl. data projector and screen | 4 500 CZK |
| Blue room (28 people), incl. data projector and screen | 4 500 CZK |
| Red room (14 people), incl. data projector and screen | 3 000 CZK |
| Green room (14 people), incl. data projector and screen | 3 000 CZK |
| Glass room (16 people), incl. data projector and screen | 3 000 CZK |
| Lobby room (14 people), incl. data projector and screen | 4 000 CZK |
| Colour room (30 - 35 people), incl. data projector and screen | 4 500 CZK |
| Wine room KC (44 people) | 8 000 CZK |
| Salon Depandance (26 people), incl. data projector and screen | 3 500 CZK |
| Notebook (8 hour) | 550 CZK |
| Lighting without a technician | 5 500 Kč / 4 hour another hour 500 CZK technician 600 CZK / hour |
Cancellation of event or reduction of booked capacity
| Termín | Poplatek |
|---|---|
| more than one month before the start of the event | 30% of the price of the ordered services |
| 30 - 5 days before the start of the event | 50% of the price of the ordered services |
| less than 5 days before the start of the event | 100% of the price of the ordered services |
Another services
| Transport throughout the Czech Republic (by hotel car, paid service) - must be ordered at least 6 hours in advance |
| Complete provision of a DISCO party (we have equipment and qualified DJs at our disposal) |
The price list is valid from 1 January 2023, the operator reserves the right to change it according to the current VAT rates. Unless otherwise stated, rental prices include 21% VAT.