![]() |
We are an ideal place for organizing conference, training courses, negotiations, events, parties, seminars, teambuilding and others. |
![]() |
We offer top equipment and technical background, wide range of rooms, quality accommodation, free Wi-Fi and parking, special menu etc. |
![]() |
We will book sport area, Wellness & Spa, we will prepare the programme, decoration and entertainment according to your requirements. |
![]() |
We have the most modern audio-visual technique available, which offers to organize many events with spoken word or musical event with high standards of acoustics (classical concerts, recitals etc.). |
Why to organize your conference at our hotel?
|
Capacities of the halls and possible arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Theatre | School | I form | U form | O form | Reception | Parquet | Size (m) | Area m2 | |
Congress hall | 290 | 200 | 214 | 52 | 64 | 144 | 184 | 14 x 19 | 266 |
Gallery KC | 42 | 42 | 42 | X | 42 | 56 | X | atyp. | 93 |
Great hall | 120 | 90 | 102 | 36 | 44 | 72 | X | 13,8 x 8,4 | 116 |
Small hall | 90 | 62 | 70 | 32 | 40 | 36 | X | 6,19 x 13,24 | 82 |
Yellow room | 44 | 28 | 28 | 18 | 22 | X | X | 7,1 x 6,1 | 43 |
Blue room | 44 | 28 | 28 | 18 | 22 | X | X | 7,1 x 6,1 | 43 |
Red room | 18 | 16 | 12 | X | X | X | X | 3,4 x 6,15 | 21 |
Green room | 18 | 16 | 12 | X | X | X | X | 3,4 x 6,15 | 21 |
Glass room | 16 | 12 | 8 | X | X | X | X | 3,4 x 6,15 | 21 |
Wine bar KC | 44 | 36 | 36 | X | X | 27 | 48 | 13,9 x 7 | 98 |
Colour room | 42 | 36 | 20 | 24 | 28 | 18 | X | 10,5 x 5,1 | 54 |
Lobby room | X | X | X | X | 16 | X | X | 5,1 x 6,9 | 35 |
Restaurant Depandance | 30 | 18 | 18 | X | X | X | 32 | 10 x 8,4 | 84 |
Salon Depandance | 36 | 20 | 20 | 16 | 20 | X | X | 7,2 x 4,85 | 35 |
Do you need help with organizing your event?
Do you need to ask for the area for the company’s event or prepare price offer? Do you need to send us a demand or recommend our congress services?